References
| Country and public transportation service | Bus / Shuttle | Light Rail | Number of vehicles | |
Canada | ||||
Kitchener (Ontario) - Region of Waterloo Transit | X | 36 | ||
London (Ontario) - London Transit Commission | X | 28 | ||
Montréal (Quebec) - Société de transport de Montréal (STM) | X | 215 | ||
Richmond Hill (Ontario) - York Region Transit | X | 235 | ||
United States of America | ||||
Akron (Ohio) - METRO Regional Transit Authority | X | 31 | ||
Albany (New York) - Capital District Transportation Authority | X | 108 | ||
Arlington Heights (Illinois) - PACE | X | 100 | ||
Atlanta (Georgia) - Metropolitan Atlanta Rapid Transit Authority (MARTA) | X | 665 | ||
Austin (Texas) - Capital Metropolitan Transportation Authority | X | X | 119 | |
Bradenton (Florida) - Manatee County Area Transit (MCAT) | X | 33 | ||
Canton (Ohio) - Stark Area Regional Transit Authority (SARTA) | X | 91 | ||
Champaign-Urbana (Illinois) - Champaign-Urbana Mass Transit District (CUMTD) | X | 115 | ||
Charlotte (North Carolina) - Charlotte Area Transit System (CATS) | X | X | 310 | |
Cleveland (Ohio) - Greater Cleveland Regional Transit Authority (GCRTA) | X | 4 | ||
Culver City (California) - Culver CityBus | X | 59 | ||
Denver (Colorado) - Regional Transportation District (RTD) | X | X | 278 | |
Dover (Delaware) - Delaware Transit | X | 98 | ||
Eugene (Oregon) - Lane Transit District | X | 105 | ||
Everett (Washington) - City Transit | X | 50 | ||
Flint (Michigan) - Flint Metropolitan Transportation Authority (MTA) | X | 15 | ||
Gretna (Louisiana) - Jefferson Transit | X | 62 | ||
Hampton (Virgina) - Hampton Roads Transit | X | 54 | ||
Honolulu (Hawaii) - TheBus | X | 86 | ||
Houston (Texas) - Metropolitan Transit Authority of Harris County (METRO) | X | X | 1332 | |
Kansas City (Missouri) - Kansas City Area Transportation Authority (KCATA) | X | 45 | ||
Lafayette (Indiana) - Greater Lafayette Transportation Corporation | X | 40 | ||
Lancaster (California) - Antelope Valley Transit Authority (AVTA) | X | 62 | ||
Las Vegas (Nevada) - Regional Transportation Commission of Southern Nevada (RTC) | X | 401 | ||
Livermore (California) - Livermore Amador Valley Transit Authority - WHEELS | X | 86 | ||
Los Angeles (California) - Los Angeles County Metropolitan Transportation Authority (MTA) | X | 2886 | ||
Madison (Wisconsin) - Metro Transit (MMT) | X | 40 | ||
Nashville (Tennessee) - Nashville Metropolitan Transit Authority (MTA) | X | 141 | ||
New York City (New York) - Metropolitan Transportation Authority (MTA) | X | 9 | ||
Newark (New Jersey) - New Jersey Transit | X | X | 40 | |
Oakland (California) - Oakland International Airport | X | 5 | ||
Oakland (California) - Alameda Contra-Costa Transit District (AC Transit) | X | 38 | ||
Olympia (Washington) - Intercity Transit Authority | X | 91 | ||
Orange (California) - Orange County Transportation Authority (OCTA) | X | 396 | ||
Philadelphia (Pennsylvania) - Southeastern Pennsylvania Transportation Authority (SEPTA) | X | 3 | ||
Phoenix (Arizona) - Valley Metro - Regional Public Transportation Authority (RPTA) | X | 219 | ||
Portland (Oregon) - Tri-County Metropolitan Transportation District of Oregon (TriMet) | X | X | 50 | |
Racine (Wisconsin) - Bell Urban System | X | 40 | ||
Reno (Nevada) - Regional Transportation Commission | X | 29 | ||
Rock Island (Illinois) - Rock Island County Metropolitan Mass Transit District | X | 60 | ||
Salt Lake City (Utah) - Utah Transit Authority (UTA) | X | X | 82 | |
San Bernadino (California) - Omnitrans | X | 290 | ||
San Carlos (California) - San Mateo County Transit District (SamTrans) | X | 262 | ||
San Diego (California) - Metropolitan Transit System (MTS) | X | 74 | ||
San Franzisco - SFO - San Franzisco International Airport | 1 | |||
San José (California) - Santa Clara Valley Transportation Authority (VTA) | X | X | 151 | |
Santa Monica (California) - Big Blue Bus | X | 207 | ||
Seattle (Washington) - King County Metro | X | 3 | ||
Seattle (Washington) - Sound Transit | X | 16 | ||
South Lake Tahoe (California) - Lake Tahoe Transit Authority | X | 8 | ||
St. Louis (Missouri) - Metro | X | X | 128 | |
Stamford (Connecticut) - Stamford Transport ?? | X | 54 | ||
Stockton (California) - San Joaquin Regional Transit District | X | 35 | ||
Tacoma (Washington) - Pierce Transit | X | 307 | ||
Tampa (Florida) - Hillsborough Area Regional Transit Authority (HART) | X | 81 | ||
Tucson (Arizona) - SunTran | X | 40 | ||
Tulsa (Oklahoma) - Metropolitan Tulsa Transit Authority (MTTA) | X | 5 | ||
Vancouver (Washington) - Clark County Public Transportation Benefit Area Authority (C-Tran) | X | 34 | ||
Washington (District of Columbia) - Ronald Reagan Airport (DCA) | X | 27 | ||
West Covina (California) - Foothill Transit | X | 344 | ||
White Plains (New York) - Westchester County-BeeLine | X | 70 | ||
Number of vehicles: 11129